Dada Energy SRL propone oggi 12 offerte luce, 12 offerte gas. I dati provengono dal Portale Offerte ARERA e sono aggiornati ogni giorno.
Per un cliente domestico, valido in tutta Italia, l'offerta più economica di Dada Energy SRL per la luce è UNO B LUCE PO09 FIX6 DOM (1043 € all'anno) e per il gas è UNO B GAS PV09 FIX6 DOM (2006 € all'anno). La spesa è stimata su 2.700 kWh di luce e 1.400 Smc di gas all'anno, imposte incluse.
Offerte luce di Dada Energy SRL
| Offerta | Prezzo | Cliente | Durata | Zona | Spesa stimata/anno |
|---|---|---|---|---|---|
| UNO B LUCE PO09 FIX6 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 1043 € |
| UNO A LUCE PO09 FIX8 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 1070 € |
| UNO B LUCE PO10 FIX10 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 1142 € |
| DUE B LUCE PO13 FIX13 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 1149 € |
| DUE A LUCE PO15 FIX15 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 1182 € |
| UNO A LUCE PO09 FIX15 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 1208 € |
| TRE B LUCE PO19 FIX 18 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 1234 € |
| DUE B LUCE PO13 FIX16 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 1235 € |
| TRE A LUCE PO25 FIX20 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 1280 € |
| DUE A LUCE PO16 FIX20 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 1297 € |
| TRE B LUCE PO19 FIX20 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 1307 € |
| TRE A LUCE PO25 FIX30 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 1459 € |
Offerte gas di Dada Energy SRL
| Offerta | Prezzo | Cliente | Durata | Zona | Spesa stimata/anno |
|---|---|---|---|---|---|
| UNO B GAS PV09 FIX6 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 2006 € |
| UNO A GAS PV09 FIX8 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 2034 € |
| UNO B GAS PV09 FIX10 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 2112 € |
| DUE B GAS PV13 FIX13 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 2171 € |
| UNO A GAS PV09 FIX15 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 2183 € |
| DUE A GAS PV15 FIX15 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 2232 € |
| DUE B GAS PV13 FIX16 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 2263 € |
| TRE B GAS PV19 FIX 18 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 2341 € |
| DUE A GAS PV16 FIX20 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 2369 € |
| TRE B GAS PV19 FIX20 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 2419 € |
| TRE A GAS PV25 FIX 20 DOM | Variabile | Domestico | 12 mesi | Tutta Italia | 2468 € |
| TRE A GAS PV25 FIX30 BUS | Variabile | Altri usi | 12 mesi | Tutta Italia | 2659 € |
Come confrontare le offerte di Dada Energy SRL
Confronta sempre la spesa stimata annua, non solo il prezzo al kWh o al Smc: la quota fissa e le imposte cambiano il costo reale. Alcune offerte valgono solo in certe zone: controlla la colonna Zona. Per i tuoi consumi usa il calcolatore, oppure guarda le migliori offerte di tutti i fornitori.
Stime indicative, non vincolanti: verifica le condizioni sulla scheda di confrontabilità del fornitore. Questo sito non è affiliato a Dada Energy SRL, ad ARERA o al GME.