Augusta Ratio S.P.A. propone oggi 61 offerte luce, 55 offerte gas. I dati provengono dal Portale Offerte ARERA e sono aggiornati ogni giorno.
Per un cliente domestico, valido in tutta Italia, l'offerta più economica di Augusta Ratio S.P.A. per la luce è DEDICATA EE VAR (1116 € all'anno) e per il gas è NO SPREAD GAS VAR (2085 € all'anno). La spesa è stimata su 2.700 kWh di luce e 1.400 Smc di gas all'anno, imposte incluse.
Offerte luce di Augusta Ratio S.P.A.
| Offerta | Prezzo | Cliente | Durata | Zona | Spesa stimata/anno |
|---|---|---|---|---|---|
| DEDICATA EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1116 € |
| EE F36 | Variabile | Domestico | Indeterminata | Tutta Italia | 1133 € |
| EE F36 | Variabile | Domestico | Indeterminata | Tutta Italia | 1133 € |
| LIGHT EE VAR AU | Variabile | Altri usi | Indeterminata | Tutta Italia | 1142 € |
| EE F24 | Variabile | Domestico | Indeterminata | Tutta Italia | 1146 € |
| EE F24 | Variabile | Domestico | Indeterminata | Tutta Italia | 1146 € |
| PIU SICURA EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1146 € |
| PIU SICURA EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1146 € |
| PMI Extra EE | Variabile | Altri usi | Indeterminata | Tutta Italia | 1165 € |
| CLUB DOMESTICO LUCE | Variabile | Domestico | Indeterminata | Tutta Italia | 1171 € |
| SILVER EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1172 € |
| SILVER EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1172 € |
| AMORE SENZA FINE LUCE | Variabile | Domestico | Indeterminata | Tutta Italia | 1172 € |
| AMORE BIANCOROSSO LUCE | Variabile | Domestico | Indeterminata | Tutta Italia | 1172 € |
| WEB EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1175 € |
| LUCE SCONTO FACILE | Variabile | Domestico | Indeterminata | Tutta Italia | 1178 € |
| LUCE SCONTO FACILE | Variabile | Domestico | Indeterminata | Tutta Italia | 1178 € |
| PMI Plus EE | Variabile | Altri usi | Indeterminata | Tutta Italia | 1182 € |
| CLUB BUSINESS LUCE | Variabile | Altri usi | Indeterminata | Tutta Italia | 1184 € |
| ATTIVA BUSINESS LUCE | Variabile | Altri usi | Indeterminata | Tutta Italia | 1195 € |
| PMI Special EE | Variabile | Altri usi | Indeterminata | Tutta Italia | 1196 € |
| CONDOMINI EE | Variabile | Altri usi | Indeterminata | Tutta Italia | 1212 € |
| SILVER EE VAR AU | Variabile | Altri usi | Indeterminata | Tutta Italia | 1212 € |
| SILVER EE VAR AU | Variabile | Altri usi | Indeterminata | Tutta Italia | 1212 € |
| GOLD EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1216 € |
| GOLD EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1216 € |
| TONICA BUSINESS LUCE | Variabile | Altri usi | Indeterminata | Tutta Italia | 1221 € |
| ATTIVA DOMESTICO LUCE | Variabile | Domestico | Indeterminata | Tutta Italia | 1227 € |
| TONICA DOMESTICO LUCE | Variabile | Domestico | Indeterminata | Tutta Italia | 1227 € |
| PLATINUM EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1270 € |
| PLATINUM EE VAR ASSISTENZA | Variabile | Domestico | Indeterminata | Tutta Italia | 1270 € |
| PLATINUM EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1270 € |
| DIAMOND EE VAR AU | Variabile | Altri usi | Indeterminata | Tutta Italia | 1288 € |
| DIAMOND EE VAR AU | Variabile | Altri usi | Indeterminata | Tutta Italia | 1288 € |
| ENJOY DOMESTICO LUCE | Variabile | Domestico | Indeterminata | Tutta Italia | 1293 € |
| CONDOMINIO SMALL LUCE | Variabile | Altri usi | Indeterminata | Tutta Italia | 1297 € |
| LIGHT EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1301 € |
| LIGHT EE VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 1368 € |
| SEMPLICE EE | Fissa | Domestico | Indeterminata | Tutta Italia | 1409 € |
| SEMPLICE EE | Fissa | Domestico | Indeterminata | Tutta Italia | 1409 € |
Mostrate le 40 più economiche su 61.
Offerte gas di Augusta Ratio S.P.A.
| Offerta | Prezzo | Cliente | Durata | Zona | Spesa stimata/anno |
|---|---|---|---|---|---|
| NO SPREAD GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2085 € |
| PMI Extra GAS | Variabile | Altri usi | Indeterminata | Tutta Italia | 2092 € |
| DEDICATA GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2112 € |
| PMI Plus GAS | Variabile | Altri usi | Indeterminata | Tutta Italia | 2150 € |
| INVERNO LEGGERO GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2157 € |
| INVERNO LEGGERO GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2157 € |
| GAS F36 | Variabile | Domestico | Indeterminata | Tutta Italia | 2161 € |
| GAS F36 | Variabile | Domestico | Indeterminata | Tutta Italia | 2161 € |
| ATTIVA BUSINESS GAS | Variabile | Altri usi | Indeterminata | Tutta Italia | 2166 € |
| GAS F24 | Variabile | Domestico | Indeterminata | Tutta Italia | 2175 € |
| GAS F24 | Variabile | Domestico | Indeterminata | Tutta Italia | 2175 € |
| PIU SICURA GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2175 € |
| PIU SICURA GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2175 € |
| PMI Special GAS | Variabile | Altri usi | Indeterminata | Tutta Italia | 2191 € |
| SILVER GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2204 € |
| SILVER GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2204 € |
| AMORE BIANCOROSSO GAS | Variabile | Domestico | Indeterminata | Tutta Italia | 2204 € |
| AMORE SENZA FINE GAS | Variabile | Domestico | Indeterminata | Tutta Italia | 2204 € |
| TONICA BUSINESS GAS | Variabile | Altri usi | Indeterminata | Tutta Italia | 2204 € |
| WEB GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2206 € |
| CLUB BUSINESS GAS | Variabile | Altri usi | Indeterminata | Tutta Italia | 2218 € |
| CLUB DOMESTICO GAS | Variabile | Domestico | Indeterminata | Tutta Italia | 2218 € |
| CONDOMINI GAS | Variabile | Altri usi | Indeterminata | Tutta Italia | 2246 € |
| SILVER GAS VAR AU | Variabile | Altri usi | Indeterminata | Tutta Italia | 2246 € |
| SILVER GAS VAR AU | Variabile | Altri usi | Indeterminata | Tutta Italia | 2246 € |
| TONICA DOMESTICO GAS | Variabile | Domestico | Indeterminata | Tutta Italia | 2272 € |
| ATTIVA DOMESTICO GAS | Variabile | Domestico | Indeterminata | Tutta Italia | 2286 € |
| GOLD GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2315 € |
| PRESTIGIOSA DOMESTICO GAS | Variabile | Domestico | Indeterminata | Tutta Italia | 2320 € |
| ENJOY DOMESTICO GAS | Variabile | Domestico | Indeterminata | Tutta Italia | 2324 € |
| GAS SCONTO FACILE | Variabile | Domestico | Indeterminata | Tutta Italia | 2341 € |
| GAS SCONTO FACILE | Variabile | Domestico | Indeterminata | Tutta Italia | 2341 € |
| GOLD GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2359 € |
| PRESTIGIOSA BUSINESS GAS | Variabile | Altri usi | Indeterminata | Tutta Italia | 2383 € |
| DIAMOND GAS VAR AU | Variabile | Altri usi | Indeterminata | Tutta Italia | 2385 € |
| DIAMOND GAS VAR AU | Variabile | Altri usi | Indeterminata | Tutta Italia | 2385 € |
| LIGHT GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2458 € |
| PLATINUM GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2469 € |
| PLATINUM GAS VAR ASSISTENZA | Variabile | Domestico | Indeterminata | Tutta Italia | 2469 € |
| PLATINUM GAS VAR | Variabile | Domestico | Indeterminata | Tutta Italia | 2469 € |
Mostrate le 40 più economiche su 55.
Come confrontare le offerte di Augusta Ratio S.P.A.
Confronta sempre la spesa stimata annua, non solo il prezzo al kWh o al Smc: la quota fissa e le imposte cambiano il costo reale. Alcune offerte valgono solo in certe zone: controlla la colonna Zona. Per i tuoi consumi usa il calcolatore, oppure guarda le migliori offerte di tutti i fornitori.
Stime indicative, non vincolanti: verifica le condizioni sulla scheda di confrontabilità del fornitore. Questo sito non è affiliato a Augusta Ratio S.P.A., ad ARERA o al GME.